Record: 16 - 17 (3 DRAWS)
Height: 6'0" (183cm)
Weight: 199 lbs
Age: 34
Height: 6'0" (183cm)
Weight: 199 lbs
Age: 34
| Career Statistics: | |
| Knockout Wins: 1 (03%) | Knockout Losses: 0 (0%) |
| TKO Wins: 4 (11%) | TKO Losses: 1 (03%) |
| Submission Wins: 1 (03%) | Submission Losses: 3 (08%) |
| Decision Wins: 10 (28%) | Decision Losses: 13 (36%) |
| Draws: 3 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | Roan Carneiro | Unanimous Decision | Deep: 25 Impact | Aug. 04, 2006 | 3 |
| Loss | William Hill | Unanimous Decision | IFC: Eve Of Destruction | Mar. 05, 2005 | 3 |
| Loss | Bret Bergmark | Technical Knockout | WEC 10: Bragging Rights | May. 21, 2004 | 1 |
| Win | Tsuyoshi Kurihara | Unanimous Decision | Wolf Revolution: Resurrection | Aug. 06, 2002 | 3 |
| Win | Daisuke Fuji | Submission | PC: Premium Challenge | May. 06, 2002 | 1 |
| Loss | Eiji Ishikawa | Unanimous Decision | Pancrase: Spirit 3 | Mar. 25, 2002 | 2 |
| Win | Kenji Akiyama | Technical Knockout | Pancrase: Spirit 1 | Jan. 27, 2002 | 2 |
| Loss | Yuki Sasaki | Submission | Pancrase: Proof 6 | Oct. 30, 2001 | 1 |
| Win | Yukiyasu Ozawa | Technical Knockout | Club Fight: Volume 4 | Aug. 20, 2001 | 1 |
| Win | Jason DeLucia | Unanimous Decision | Pancrase: Proof 4 | Jun. 26, 2001 | 3 |
| Loss | Mitsuyoshi Sato | Decision | Pancrase: Proof 2 | Mar. 31, 2001 | 3 |
| Draw | Jorge Patino | Draw | Deep: 1st Impact | Jan. 08, 2001 | 3 |
| Win | Darius Grilauskas | Technical Knockout | Pancrase: Trans 7 | Dec. 04, 2000 | 1 |
| Win | Yuji Hisamatsu | Unanimous Decision | Pancrase: Trans 6 | Oct. 31, 2000 | 1 |
| Loss | Omar Bouiche | Technical Submission | Pancrase: Trans 4 | Jun. 26, 2000 | 1 |
| Win | Chris Lytle | Unanimous Decision | Pancrase: Trans 4 | Jun. 26, 2000 | 1 |
| Win | Masutatsu Yano | Knockout | Pancrase: Trans 1 | Jan. 23, 2000 | 1 |
| Win | Kosei Kubota | Unanimous Decision | Pancrase: Breakthrough 10 | Nov. 28, 1999 | 1 |
| Win | Katsuomi Inagaki | Unanimous Decision | Pancrase: Breakthrough 9 | Oct. 25, 1999 | 2 |
| Win | Jong Wang Kim | Technical Knockout | Pancrase: Breakthrough 8 | Sep. 04, 1999 | 1 |
| Loss | Minoru Toyonaga | Split Decision | Pancrase: 1999 Neo-Blood Tournament Opening Round | Aug. 01, 1999 | 2 |
| Win | Kosei Kubota | Unanimous Decision | Pancrase: Breakthrough 6 | Jun. 11, 1999 | 1 |
| Loss | Takafumi Ito | Unanimous Decision | Pancrase: Breakthrough 5 | May. 23, 1999 | 1 |
| Draw | Daiju Takase | Draw | Pancrase: Breakthrough 4 | Apr. 18, 1999 | 1 |
| Win | Daisuke Watanabe | Unanimous Decision | Pancrase: Breakthrough 3 | Mar. 09, 1999 | 2 |
| Loss | Ikuhisa Minowa | Decision | Pancrase: Breakthrough 2 | Feb. 11, 1999 | 1 |
| Win | Minoru Toyonaga | Unanimous Decision | Pancrase: Advance 12 | Dec. 19, 1998 | 1 |
| Loss | Kiuma Kunioku | Unanimous Decision | Pancrase: Advance 11 | Nov. 29, 1998 | 1 |
| Loss | Ikuhisa Minowa | Unanimous Decision | Pancrase: Advance 10 | Oct. 26, 1998 | 1 |
| Loss | Yuki Kondo | Submission | Pancrase: Advance 9 | Oct. 04, 1998 | 1 |
| Loss | Katsuomi Inagaki | Unanimous Decision | Pancrase: 1998 Neo-Blood Tournament Second Round | Jul. 26, 1998 | 2 |
| Loss | Justin McCully | Unanimous Decision | Pancrase: 1998 Neo-Blood Tournament Opening Round | Jul. 07, 1998 | 2 |
| Win | Ryan Stout | Split Decision | Pancrase: 1998 Neo-Blood Tournament Opening Round | Jul. 07, 1998 | 2 |
| Loss | Takafumi Ito | Unanimous Decision | Pancrase: Advance 8 | Jun. 21, 1998 | 2 |
| Loss | Kosei Kubota | Decision | Pancrase: Advance 6 | May. 12, 1998 | 1 |
| Draw | Justin McCully | Draw | Pancrase: Advance 4 | Mar. 18, 1998 | 2 |
| Total Fights: 36 | Record: 16 - 17 (3 DRAWS) | |||||
Click here to Register!