Record: 14
-
1
-
0
Weight: 155 lbs
Age: 30
Camp: Team Quest
|
|
| Result | Opponent | Method | Event | Date | Round |
| Loss | Kamal Shalorus | Decision (Unanimous) | WEC 46 - Varner vs. Henderson | 01/10/2010 | 3 |
| Win | Rich Crunkilton | Decision (Unanimous) | WEC 43 - Cerrone vs. Henderson | 10/10/2009 | 3 |
| Win | Amirkhan Mazihov | Submission (Guillotine Choke) | M-1 Challenge 17 - Korea | 07/04/2009 | 1 |
| Win | Ui Cheol Nam | Decision (Unanimous) | M-1 Challenge 14 - Japan | 04/29/2009 | 2 |
| Win | Flavio Alvaro | Decision (Unanimous) | M-1 Challenge 12 - USA | 02/21/2009 | 2 |
| Win | Matt Lee | Submission (Anaconda Choke) | WCA - Pure Combat | 02/06/2009 | 1 |
| Win | Corey Mahon | Submission (Rear-Naked Choke) | District Combat Promotions - Battle at the Nation's Capital | 12/13/2008 | 1 |
| Win | Sterling Ford | Decision (Unanimous) | SF 24 - Domination | 09/19/2008 | 3 |
| Win | Bobby Corpuz | Submission (Rear Naked Choke) | EWC - Elite Warriors Championship | 08/02/2008 | 2 |
| Win | Dennis Davis | Decision (Unanimous) | Banner Promotions - Night of Combat | 06/20/2008 | 3 |
| Win | Tommy Truex | TKO (Punches) | SF 22 - Re-Awakening | 04/18/2008 | 1 |
| Win | Jeremy Burnett | Submission (Anaconda Choke) | SF 21 - Seasons Beatings | 12/22/2007 | 2 |
| Win | Dennis Parks | Submission (Guillotine Choke) | SF 20 - Homecoming | 10/27/2007 | |
| Win | Alejandro Alvarez | Submission (Anaconda Choke) | FCFF - Rumble at the Roseland 30 | 09/22/2007 | 1 |
| Win | Matt Slosser | Submission (Rear-Naked Choke) | SF 18 - Turning Point | 01/06/2007 | 2 |
Click here to Register!