Record: 21 - 5
Height: 5'11" (181cm)
Weight: 170 lbs
Height: 5'11" (181cm)
Weight: 170 lbs
| Career Statistics: | |
| Knockout Wins: 0 (0%) | Knockout Losses: 1 (04%) |
| TKO Wins: 2 (08%) | TKO Losses: 2 (08%) |
| Submission Wins: 11 (42%) | Submission Losses: 0 (0%) |
| Decision Wins: 8 (31%) | Decision Losses: 1 (04%) |
| Draws: 0 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Win | Jucelino Ferreira | Submission | TFN: Top Fight Night 88 | Mar. 15, 2011 | 1 |
| Win | Waachiim Spiritwolf | Unanimous Decision | AOF 9: Apocalypse | Sep. 04, 2010 | 3 |
| Win | Rodrigo Otero | Submission | TFN: Top Fight Night 5 | Jul. 27, 2010 | 1 |
| Win | Arimarcel Santos | Unanimous Decision | Top Fighter: Santa Cruz | Mar. 06, 2010 | 3 |
| Win | LeVon Maynard | Technical Knockout | AOF 6: Season's Beatings | Nov. 22, 2009 | 3 |
| Win | Fabio Nascimento | Unanimous Decision | M-1 Challenge 19: 2009 Semifinals | Sep. 26, 2009 | 3 |
| Win | Tyler Stinson | Submission | AOF 4: Damage | Aug. 22, 2009 | 1 |
| Win | Adriano Verdelli | Submission | TW: The Warriors | Mar. 29, 2009 | 1 |
| Loss | Brad Blackburn | Knockout | IFL: New Jersey | Apr. 04, 2008 | 3 |
| Loss | Jay Hieron | Technical Knockout | IFL: World Grand Prix Finals | Dec. 29, 2007 | 1 |
| Win | Gideon Ray | Submission | IFL: World Grand Prix Semifinals | Nov. 03, 2007 | 1 |
| Win | Jake Ellenberger | Submission | IFL: 2007 Team Championship Final | Sep. 20, 2007 | 2 |
| Loss | Antonio McKee | Split Decision | IFL: 2007 Semifinals | Aug. 02, 2007 | 3 |
| Win | Gideon Ray | Submission | IFL: Las Vegas | Jun. 16, 2007 | 2 |
| Win | Mike Dolce | Unanimous Decision | IFL: Connecticut | Apr. 13, 2007 | 3 |
| Win | Mark Miller | Unanimous Decision | IFL: Atlanta | Feb. 23, 2007 | 3 |
| Win | Eiji Ishikawa | Decision | Deep: 27 Impact | Dec. 20, 2006 | 2 |
| Win | Daniel Acacio | Unanimous Decision | Fury FC 2: Final Combat | Nov. 30, 2006 | 3 |
| Win | Ben Uker | Technical Knockout | IFL: Gracie vs. Miletich | Sep. 23, 2006 | 1 |
| Loss | Dennis Hallman | Disqualification | IFL: Legends Championship 2006 | Apr. 29, 2006 | 1 |
| Win | Boris Jonstomp | Submission | Meca 12: Meca World Vale Tudo 12 | Jul. 09, 2005 | 1 |
| Win | Jorge Patino | Unanimous Decision | Meca 11: Meca World Vale Tudo 11 | Jun. 05, 2004 | 3 |
| Win | Marcelo Machado | Submission | Meca 10: Meca World Vale Tudo 10 | Dec. 20, 2003 | 1 |
| Loss | Daniel Acacio | Technical Knockout | Meca 9: Meca World Vale Tudo 9 | Aug. 01, 2003 | 2 |
| Win | Nilson de Castro | Submission | Meca 8: Meca World Vale Tudo 8 | May. 16, 2003 | 1 |
| Win | Flavio Pereira | Submission | Heroes: Heroes 2 | Jun. 30, 2001 | 1 |
| Total Fights: 26 | Record: 21 - 5 | |||||
| Date | Title | |
| 09/27/2009 | M-1 | USA East and Russia Legion advance to M-1 Challenge Championship |
Click here to Register!