Record: 3 - 11 (1 NC)
Height: 5'8" (173cm)
Weight: 165 lbs
Height: 5'8" (173cm)
Weight: 165 lbs
| Career Statistics: | |
| Knockout Wins: 0 (0%) | Knockout Losses: 0 (0%) |
| TKO Wins: 0 (0%) | TKO Losses: 1 (07%) |
| Submission Wins: 3 (20%) | Submission Losses: 10 (67%) |
| Decision Wins: 0 (0%) | Decision Losses: 0 (0%) |
| Draws: 0 | No Contests: 1 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | Thomas Schulte | Submission | Extreme Wars 3: Bay Area Brawl | Jun. 03, 2006 | 1 |
| NC | Brad Gumm | No Contest - Evans kicking in groin | IFC: Global Domination | Sep. 06, 2003 | 1 |
| Loss | Ed Wedding | Submission | WEC 6: Return of a Legend | Mar. 27, 2003 | 1 |
| Loss | David Gardner | Submission | XCF: California Pancration Championships | Jun. 11, 2002 | 1 |
| Loss | Josh Thomson | Submission | NSFC: NW Submission Fighting 1 | May. 04, 2002 | 1 |
| Loss | Scott Bills | Submission | IFC WC 11: Warriors Challenge 11 | Jan. 13, 2001 | 1 |
| Loss | Flavio Luiz Moura | Technical Knockout | IVC 11: The Tournament is Back | Apr. 27, 1999 | 1 |
| Loss | Philip Perez | Submission | NG 11: Neutral Grounds 11 | Mar. 31, 1999 | 1 |
| Loss | Tiki Ghosn | Submission | WCNHBC: West Coast NHB Championships 2 | Feb. 28, 1999 | 1 |
| Loss | David Harris | Submission | BRI 1: Bas Rutten Invitational 1 | Feb. 06, 1999 | 1 |
| Win | John Olson | Submission | BRI 1: Bas Rutten Invitational 1 | Feb. 06, 1999 | 1 |
| Win | Chris Wells | Submission | BRI 1: Bas Rutten Invitational 1 | Feb. 06, 1999 | 1 |
| Loss | Thomas Denny | Submission | NG 9: Neutral Grounds 9 | Jan. 10, 1999 | 1 |
| Loss | Tony Covington | Submission | SB 8: SuperBrawl 8 | Aug. 04, 1998 | 1 |
| Win | Brandyn Akamine | Submission | SB 8: SuperBrawl 8 | Aug. 04, 1998 | 1 |
| Total Fights: 15 | Record: 3 - 11 (1 NC) | |||||
| Date | Title | |
| 01/01/2008 | UFC | Full List Of Medical Suspensions From UFC 79 |
| 12/31/2007 | UFC | Full UFC 79 Fighter Payout Information |
Click here to Register!