Record: 6 - 4
Weight: 155 lbs
Age: 32
Weight: 155 lbs
Age: 32
| Career Statistics: | |
| Knockout Wins: 0 (0%) | Knockout Losses: 0 (0%) |
| TKO Wins: 0 (0%) | TKO Losses: 2 (20%) |
| Submission Wins: 4 (40%) | Submission Losses: 1 (10%) |
| Decision Wins: 1 (10%) | Decision Losses: 1 (10%) |
| Draws: 0 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Win | Kenneth Alexander | Submission | PureCombat 11: Drop Zone | May. 07, 2010 | 1 |
| Loss | Alex Karalexis | Technical Knockout | WEC 39: Brown vs. Garcia | Mar. 01, 2009 | 1 |
| Loss | Mike Budnik | Submission | WEC 35: World Extreme Cagefighting 35 | Aug. 03, 2008 | 3 |
| Win | Richard Chavez | Unanimous Decision | PureCombat 2: Lights Out | Feb. 29, 2008 | 3 |
| Win | Lucas Factor | Submission | TC 24: War in the Armory | Nov. 04, 2007 | 1 |
| Win | Jamie Shaffer | Submission | TC 23: Total Combat 23 | Sep. 29, 2007 | 1 |
| Loss | Dave Terrel | Unanimous Decision | KOTC 37: Hitmaster | Aug. 06, 2004 | 2 |
| Loss | Nuri Shakir | Technical Knockout | GC 5: Rumble in the Rockies | Aug. 19, 2001 | 2 |
| Win | Jon Pierro | Submission | KK 15: Kage Kombat 15 | May. 03, 1999 | 1 |
| Win | Todd Deway | KK 6: Kage Kombat 6 | Aug. 03, 1998 | ||
| Total Fights: 10 | Record: 6 - 4 | |||||
Click here to Register!