Record: 11 - 4
Height: 6'0" (183cm)
Weight: 185 lbs
Height: 6'0" (183cm)
Weight: 185 lbs
| Career Statistics: | |
| Knockout Wins: 2 (13%) | Knockout Losses: 1 (07%) |
| TKO Wins: 3 (20%) | TKO Losses: 1 (07%) |
| Submission Wins: 5 (33%) | Submission Losses: 1 (07%) |
| Decision Wins: 0 (0%) | Decision Losses: 1 (07%) |
| Draws: 0 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Win | Dennis Reed | Submission | RCC 11: Cocked and Loaded | Jun. 19, 2010 | 1 |
| Win | Oli Thompson | Technical Knockout | ZT Fight Night: Heavyweights Collide | Jan. 30, 2010 | 2 |
| Win | Miguel Bernard | Submission | ZT Fight Night: Heavyweights Collide | Jan. 30, 2010 | 1 |
| Win | Webster Farris | Knockout | AMMA 4: Adrenaline MMA 4 | Sep. 18, 2009 | 1 |
| Loss | Rob Kimmons | Technical Submission | UFC: Fight Night 18 | Apr. 01, 2009 | 1 |
| Loss | Alessio Sakara | Knockout | UFC: Fight Night 15 | Sep. 17, 2008 | 1 |
| Win | Brian Green | Submission | MCC 14: Pride or Fate | Jun. 14, 2008 | 3 |
| Win | Karl Kelly | Submission | PC MMA: Pinnacle Combat MMA 1 | Apr. 26, 2008 | 1 |
| Loss | Mario Miranda | Technical Knockout | CATC 2: Carnage at the Creek 2 | Apr. 05, 2008 | 3 |
| Win | Rob Smith | Technical Knockout | XFO 22: Rising Star | Feb. 23, 2008 | 2 |
| Win | Chris Powers | Submission | Mainstream MMA 7: Vengeance | Oct. 20, 2007 | 1 |
| Win | Todd Carney | Technical Knockout | EC 83: Extreme Challenge 83 | Sep. 01, 2007 | 1 |
| Win | Jeremy Norwood | Knockout | WLCF: West Liberty Cage Fights | Aug. 17, 2007 | 1 |
| Win | Joe Winterfeldt | TFC 1: Title Fighting Championships 1 | Apr. 21, 2006 | 1 | |
| Loss | Jesse Lennox | Unanimous Decision | Mainstream MMA 1: Inception | Nov. 18, 2005 | 3 |
| Total Fights: 15 | Record: 11 - 4 | |||||
| Date | Title | |
| 08/06/2010 | UFC | Injuries force more changes to the UFC 118 lineup |
| 09/15/2008 | UFC | UFC's Official Ulimate Fight Night Card |
Click here to Register!