Record: 5 - 2
Weight: 145 lbs
Weight: 145 lbs
| Career Statistics: | |
| Knockout Wins: 1 (14%) | Knockout Losses: 0 (0%) |
| TKO Wins: 2 (29%) | TKO Losses: 0 (0%) |
| Submission Wins: 2 (29%) | Submission Losses: 1 (14%) |
| Decision Wins: 0 (0%) | Decision Losses: 1 (14%) |
| Draws: 0 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | David Lee | Technical Submission | Ultimate Challenge MMA: Kings of the Cage | Dec. 04, 2010 | 1 |
| Win | Tom Dixon | Knockout | Ultimate Challenge MMA: Invincible | Aug. 07, 2010 | 2 |
| Win | Roy Allison Jr. | Technical Knockout | Ultimate Challenge MMA: Adrenaline Rush | Mar. 27, 2010 | 1 |
| Loss | Simon Gill | Split Decision | Ultimate Challenge MMA: Fighting for Heroes | Dec. 05, 2009 | 3 |
| Win | Keith Singh | Submission | Ultimate Challenge MMA: Mayhem | Sep. 19, 2009 | 2 |
| Win | Alex Harvey | Technical Knockout | Ultimate Challenge MMA: Payback | Aug. 22, 2009 | 2 |
| Win | Max Henchy | Submission | Ultimate Challenge MMA: Unstoppable | Mar. 28, 2009 | 1 |
| Total Fights: 7 | Record: 5 - 2 | |||||
Click here to Register!