Record: 5 - 6
Height: 5'10" (178cm)
Weight: 155 lbs
Height: 5'10" (178cm)
Weight: 155 lbs
| Career Statistics: | |
| Knockout Wins: 1 (09%) | Knockout Losses: 0 (0%) |
| TKO Wins: 0 (0%) | TKO Losses: 3 (27%) |
| Submission Wins: 4 (36%) | Submission Losses: 2 (18%) |
| Decision Wins: 0 (0%) | Decision Losses: 0 (0%) |
| Draws: 0 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | Myles Merola | Submission | NFC 6: Natural Disaster | Jul. 15, 2006 | 1 |
| Loss | Erik Owings | Submission | IFL: Legends Championship 2006 | Apr. 29, 2006 | 1 |
| Win | Rich Becker | Submission | USA MMA: Extreme Cage Combat | Mar. 06, 2004 | 1 |
| Win | Sean Brooks | Knockout | XRW: Xtreme Ring Wars 3 | Sep. 27, 2003 | 1 |
| Win | Pat Gannon | Submission | PPKA: PPKA: Ultimate Fight Night 2 | Sep. 06, 2003 | 1 |
| Win | Kajan Johnson | Submission | URC 2: Ultimate Ring Challenge 2 | Apr. 27, 2002 | 2 |
| Loss | Philip Perez | Technical Knockout | WEC 2: Clash of the Titans | Oct. 04, 2001 | 1 |
| Win | Josh Holt | Submission | UFCF: Conquest 2001 | Aug. 04, 2001 | 1 |
| Loss | Chris Irvine | Technical Knockout | GVT: Gladiators Vale Tudo | Mar. 10, 2001 | 1 |
| Loss | Nick Ertl | Technical Knockout | IFC WC 11: Warriors Challenge 11 | Jan. 13, 2001 | 1 |
| Loss | Charlie Pearson | Draw | UFCF: Night of Champions | Sep. 18, 1999 | 1 |
| Total Fights: 11 | Record: 5 - 6 | |||||
Click here to Register!