Record: 14 - 6 (4 DRAWS)
Height: 5'8" (173cm)
Weight: 172 lbs
Height: 5'8" (173cm)
Weight: 172 lbs
| Career Statistics: | |
| Knockout Wins: 1 (04%) | Knockout Losses: 1 (04%) |
| TKO Wins: 2 (08%) | TKO Losses: 1 (04%) |
| Submission Wins: 10 (42%) | Submission Losses: 4 (17%) |
| Decision Wins: 1 (04%) | Decision Losses: 0 (0%) |
| Draws: 4 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Win | Deividas Petrauskas | Technical Knockout | Shooto: The Devilock | May. 12, 2006 | 1 |
| Loss | Carlos Newton | Submission | Shooto: 10th Anniversary Event | May. 29, 1999 | 1 |
| Loss | Vladimir Matyushenko | Knockout | VTJ 1998: Vale Tudo Japan 1998 | Oct. 25, 1998 | 1 |
| Win | Ante Jurisic | Submission | Shooto: Las Grandes Viajes 4 | Jul. 29, 1998 | 2 |
| Loss | Masanori Suda | Submission | Shooto: Las Grandes Viajes 2 | Mar. 01, 1998 | 3 |
| Win | Jan Lomulder | Submission | VTJ 1997: Vale Tudo Japan 1997 | Nov. 29, 1997 | 3 |
| Loss | Erik Paulson | Submission | Shooto: Vale Tudo Junction 3 | May. 07, 1996 | 3 |
| Win | Tommy Walkingstick | Submission | VTJ 1995: Vale Tudo Japan 1995 | Apr. 20, 1995 | 1 |
| Loss | Erik Paulson | Technical Submission | Shooto: Vale Tudo Access 2 | Nov. 07, 1994 | 2 |
| Loss | Jan Lomulder | Technical Knockout | VTJ 1994: Vale Tudo Japan 1994 | Jul. 29, 1994 | 1 |
| Win | Yasunori Okuda | Submission | Shooto: Shooto | May. 06, 1994 | 1 |
| Win | Tomokazu Fukaya | Submission | Shooto: Shooto | Mar. 18, 1994 | 1 |
| Draw | Satoshi Honma | Draw | Shooto: Shooto | Nov. 27, 1992 | 5 |
| Win | Manabu Yamada | Submission | Shooto: Shooto | Jul. 23, 1992 | 1 |
| Win | Satoshi Honma | Unanimous Decision | Shooto: Shooto | Oct. 17, 1991 | 5 |
| Draw | Kazuhiro Kusayanagi | Draw | Shooto: Shooto | Aug. 25, 1991 | 5 |
| Win | Manabu Yamada | Submission | Shooto: Shooto | May. 31, 1991 | 1 |
| Win | Naoki Sakurada | Submission | Shooto: Shooto | Jan. 13, 1991 | 1 |
| Win | Yuji Ito | Knockout | Shooto: Shooto | Nov. 28, 1990 | 3 |
| Draw | Yasuto Sekishima | Draw | Shooto: Shooto | Mar. 17, 1990 | 5 |
| Win | Naoki Sakurada | Technical Knockout | Shooto: Shooto | Jan. 13, 1990 | 4 |
| Win | Mitsuo Fujikura | Submission | Shooto: Shooto | Oct. 19, 1989 | 2 |
| Draw | Yuji Ito | Draw | Shooto: Shooto | Jul. 29, 1989 | 4 |
| Win | Tadashi Yokoyama | Submission | Shooto: Shooto | May. 18, 1989 | 1 |
| Total Fights: 24 | Record: 14 - 6 (4 DRAWS) | |||||
Click here to Register!