Record: 10 - 5 (1 DRAW)
Weight: 143 lbs
Weight: 143 lbs
| Career Statistics: | |
| Knockout Wins: 1 (06%) | Knockout Losses: 0 (0%) |
| TKO Wins: 2 (13%) | TKO Losses: 0 (0%) |
| Submission Wins: 5 (31%) | Submission Losses: 3 (19%) |
| Decision Wins: 2 (13%) | Decision Losses: 2 (13%) |
| Draws: 1 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | Satoshi Fujisaki | Submission | Shooto: Shooter's Dream | Sep. 18, 1998 | 1 |
| Loss | Naoki Mori | Unanimous Decision | Daidojuku: WARS 4 | Mar. 11, 1997 | 5 |
| Loss | Rumina Sato | Submission | Shooto: Vale Tudo Junction 2 | Mar. 05, 1996 | 1 |
| Win | Naoki Mori | Unanimous Decision | Daidojuku: WARS 3 | Feb. 17, 1996 | 2 |
| Win | Arnold Sas | Submission | Shooto: Vale Tudo Junction 1 | Jan. 20, 1996 | 3 |
| Win | Toru Koga | Technical Knockout | Shooto: Tokyo Free Fight | Nov. 07, 1995 | 3 |
| Win | Kazuhiro Kusayanagi | Technical Knockout | Shooto: Complete Vale Tudo Access | Jul. 29, 1995 | 5 |
| Win | Maurice Roumimper | Submission | Shooto: Vale Tudo Access 4 | May. 12, 1995 | 1 |
| Win | Kenichi Tanaka | Unanimous Decision | Shooto: Vale Tudo Access 3 | Jan. 21, 1995 | 5 |
| Loss | Noboru Asahi | Unanimous Decision | Shooto: Vale Tudo Access 2 | Nov. 07, 1994 | 5 |
| Loss | Yuki Nakai | Submission | Shooto: Shooto | May. 06, 1994 | 5 |
| Win | Yoshihiko Abe | Knockout | Shooto: Shooto | Mar. 18, 1994 | 1 |
| Win | Hiroshi Yoshida | Submission | Shooto: Shooto | Jan. 14, 1994 | 3 |
| Draw | Masato Suzuki | Draw | Shooto: Shooto | Nov. 25, 1993 | 4 |
| Win | Eiji Mizuno | Submission | Shooto: Shooto | Jun. 24, 1993 | 1 |
| Win | Takenori Ito | Submission | Shooto: Shooto | Apr. 26, 1993 | 1 |
| Total Fights: 16 | Record: 10 - 5 (1 DRAW) | |||||
Click here to Register!