Record: 22 - 11 (3 DRAWS)
Height: 5'11" (181cm)
Weight: 183 lbs
Age: 38
Height: 5'11" (181cm)
Weight: 183 lbs
Age: 38
| Career Statistics: | |
| Knockout Wins: 1 (03%) | Knockout Losses: 1 (03%) |
| TKO Wins: 0 (0%) | TKO Losses: 2 (06%) |
| Submission Wins: 15 (42%) | Submission Losses: 5 (14%) |
| Decision Wins: 6 (17%) | Decision Losses: 3 (08%) |
| Draws: 3 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | Murilo Bustamante | Submission | PRIDE: Bushido 9 | Sep. 25, 2005 | 1 |
| Loss | Falaniko Vitale | Knockout | SB 39: Destiny | Apr. 09, 2005 | 1 |
| Win | Brian Ebersole | Submission | Shooto: 1/29 in Korakuen Hall | Jan. 29, 2005 | 3 |
| Draw | Dustin Denes | Draw | Shooto Hawaii: Soljah Fight Night | Jul. 09, 2004 | 3 |
| Win | Shannon Ritch | Submission | SB 32: SuperBrawl 32 | Dec. 05, 2003 | 1 |
| Draw | Ryuki Ueyama | Draw | Deep: 12th Impact | Sep. 15, 2003 | 3 |
| Win | Egan Inoue | Knockout | SB 29: SuperBrawl 29 | May. 09, 2003 | 1 |
| Win | Ryo Chonan | Split Decision | Deep: 7th Impact | Dec. 08, 2002 | 3 |
| Win | Ronald Jhun | Decision | Shooto: Treasure Hunt 7 | Jun. 29, 2002 | 3 |
| Win | Lance Gibson | Unanimous Decision | Shooto: Treasure Hunt 1 | Jan. 12, 2002 | 3 |
| Draw | Larry Papadopoulos | Draw | Shooto: To The Top 7 | Aug. 26, 2001 | 3 |
| Loss | Patrick Fortrie | Decision | GT: Golden Trophy 2001 | Mar. 01, 2001 | 1 |
| Loss | Akihiro Gono | Unanimous Decision | Shooto: R.E.A.D. 12 | Nov. 12, 2000 | 3 |
| Loss | Lance Gibson | Decision | Shooto: R.E.A.D. 6 | Jul. 16, 2000 | 3 |
| Win | Yuki Sasaki | Unanimous Decision | Shooto: R.E.A.D. 3 | Apr. 02, 2000 | 3 |
| Win | Martijn de Jong | Submission | Shooto: Renaxis 5 | Oct. 29, 1999 | 2 |
| Loss | Branden Lee Hinkle | Technical Knockout | VTJ 1998: Vale Tudo Japan 1998 | Oct. 25, 1998 | 1 |
| Loss | Erik Paulson | Technical Knockout | Shooto: Las Grandes Viajes 5 | Aug. 29, 1998 | 3 |
| Win | Oherian Diarute | Submission | GT: Golden Trophy 1998 | Mar. 28, 1998 | 2 |
| Win | Kenji Kawaguchi | Submission | Shooto: Las Grandes Viajes 2 | Mar. 01, 1998 | 3 |
| Win | Ray Cooper | Submission | Shooto: Las Grandes Viajes 1 | Jan. 17, 1998 | 1 |
| Win | Shunsuke Hayashi | Submission | Lumax Cup: Tournament of J '97 Middleweight Tournament | Dec. 20, 1997 | 1 |
| Win | Izuru Takeuchi | Submission | Lumax Cup: Tournament of J '97 Middleweight Tournament | Dec. 20, 1997 | 1 |
| Win | Mitsuhiro Suzuki | Unanimous Decision | Lumax Cup: Tournament of J '97 Middleweight Tournament | Dec. 20, 1997 | 2 |
| Win | Kazuhiro Kusayanagi | Unanimous Decision | Shooto: Reconquista 3 | Aug. 27, 1997 | 3 |
| Loss | Sanae Kikuta | Submission | Lumax Cup: Tournament of J '97 Heavyweight Tournament | Jul. 27, 1997 | 1 |
| Win | Kaichi Tsuji | Submission | Lumax Cup: Tournament of J '97 Heavyweight Tournament | Jul. 27, 1997 | 1 |
| Win | Ryuta Sakurai | Submission | Lumax Cup: Tournament of J '97 Heavyweight Tournament | Jul. 27, 1997 | 1 |
| Loss | Masato Fujiwara | Submission | Shooto: Let's Get Lost | Oct. 04, 1996 | 1 |
| Loss | Akihiro Gono | Submission | Shooto: Free Fight Kawasaki | Jul. 28, 1996 | 4 |
| Loss | Sanae Kikuta | Submission | Lumax Cup: Tournament of J '96 | Mar. 30, 1996 | 1 |
| Win | Kazunari Murakami | Submission | Lumax Cup: Tournament of J '96 | Mar. 30, 1996 | 2 |
| Win | Yuzo Tateishi | Submission | Lumax Cup: Tournament of J '96 | Mar. 30, 1996 | 1 |
| Win | Yuichi Otsuka | Submission | Lumax Cup: Tournament of J '96 | Mar. 30, 1996 | 1 |
| Win | Isamu Osugi | Submission | Shooto: Vale Tudo Junction 2 | Mar. 05, 1996 | 2 |
| Win | Genta Haga | Technical Submission | Shooto: Vale Tudo Junction 1 | Jan. 20, 1996 | 1 |
| Total Fights: 36 | Record: 22 - 11 (3 DRAWS) | |||||
Click here to Register!