Record: 3
-
3
-
0
Height: 5'10" (178cm)
Weight: 154 lbs
|
|
| Result | Opponent | Method | Event | Date | Round |
| Win | Ousmane Thomas Diagne | Submission (Inverted Heel Hook) | Strikeforce - Challengers Series 4 | 11/06/2009 | 1 |
| Loss | Nate Jolly | Submission (Strikes) | RFL - Proving Ground | 07/26/2008 | 1 |
| Loss | David Overfield | Submission (Triangle Choke) | HOOKnSHOOT - Bodog Fight Women's Tournament | 11/24/2007 | 1 |
| Win | Victor Vitola | Submission (Armbar) | HOOKnSHOOT - MW Tournament | 09/29/2007 | 1 |
| Win | Kenneth Jolly | Submission (Arm Triangle Choke) | HOOKnSHOOT - Live | 05/19/2007 | 1 |
| Loss | Dustin Neace | Submission (Rear Naked Choke) | HOOKnSHOOT - Live | 05/20/2006 |
Click here to Register!