Record: 12 - 15 (10 DRAWS)
Height: 5'6" (168cm)
Weight: 154 lbs
Age: 36
Height: 5'6" (168cm)
Weight: 154 lbs
Age: 36
| Career Statistics: | |
| Knockout Wins: 2 (05%) | Knockout Losses: 1 (03%) |
| TKO Wins: 3 (08%) | TKO Losses: 8 (22%) |
| Submission Wins: 0 (0%) | Submission Losses: 0 (0%) |
| Decision Wins: 7 (19%) | Decision Losses: 6 (16%) |
| Draws: 10 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | Sadao Kondo | Knockout | Deep: clubDeep Nagoya: Kobudo Fight 2 | Feb. 13, 2011 | 2 |
| Draw | Koji Nakamura | Draw | Deep: clubDeep Nagoya: Kobudo Fight | Sep. 05, 2010 | 2 |
| Win | Yuya Osugi | Technical Knockout | Deep: Cage Impact in Nagoya | Jul. 11, 2010 | 1 |
| Loss | Seichi Ikemoto | Decision | Deep: Cage Impact 2010 in Osaka | Jun. 06, 2010 | 3 |
| Loss | Yuki Ito | Technical Knockout | Deep: Cage Impact 2009 | Dec. 19, 2009 | 1 |
| Win | Luiz Andrade I | Knockout | Deep: Hamamatsu Impact | Sep. 27, 2009 | 2 |
| Win | Jang Yong Kim | Technical Knockout | FMC 1: Korea vs. Japan | Aug. 16, 2009 | 1 |
| Loss | Yasuaki Kishimoto | Decision | Deep: Nagoya Impact | Jul. 26, 2009 | 2 |
| Loss | Won Sik Park | Technical Knockout | Deep: 41 Impact | Apr. 16, 2009 | 1 |
| Loss | Ryan Bow | Unanimous Decision | Deep: clubDeep Nagoya: MB3z Impact, All Stand Up | Jun. 29, 2008 | 3 |
| Draw | Ryan Bow | Draw | Deep: clubDeep Tokyo | Mar. 29, 2008 | 2 |
| Loss | Yukinari Tamura | Technical Knockout | Deep: Protect Impact 2007 | Dec. 22, 2007 | 2 |
| Loss | Seung Hwan Bang | Unanimous Decision | Deep: CMA Festival 2 | Jul. 23, 2007 | 2 |
| Win | Edison Salman Mishio | Unanimous Decision | Deep: clubDeep Nagoya: MB3z Impact, Power of a Dream | Jun. 10, 2007 | 2 |
| Loss | Michihiro Omigawa | Technical Knockout | Deep: 29 Impact | Apr. 13, 2007 | 2 |
| Draw | Hiroyuki Abe | Draw | PRIDE: Bushido 12 | Aug. 26, 2006 | 2 |
| Loss | Seichi Ikemoto | Technical Knockout | Real Rhythm: 4th Stage | Jul. 30, 2006 | 1 |
| Win | Hiroki Nagaoka | Technical Knockout | Deep: clubDeep Nagoya: MB3z Impact, Di Entrare | May. 21, 2006 | 2 |
| Loss | Jin Kazeta | Technical Knockout | Shooto: Gig Central 9 | Feb. 26, 2006 | 1 |
| Win | Takahito Iida | Knockout | GCM: D.O.G. 4 | Dec. 11, 2005 | 2 |
| Win | Yuichi Ikari | Unanimous Decision | Deep: clubDeep Toyama: Barbarian Festival 3 | Oct. 30, 2005 | 2 |
| Loss | Yoshihiro Tomioka | Technical Knockout | Deep: 19th Impact | Jul. 08, 2005 | 2 |
| Win | Ken Omatsu | Unanimous Decision | Shooto: Gig Central 7 | Mar. 27, 2005 | 2 |
| Draw | Tomoyuki Fukami | Draw | Deep: clubDeep Osaka | Nov. 28, 2004 | 2 |
| Draw | Tashiro Nishiuchi | Draw | Deep: clubDeep Toyama: Barbarian Festival 1 | Oct. 24, 2004 | 2 |
| Draw | Takahito Iida | Draw | GCM: Demolition 040919 | Sep. 19, 2004 | 2 |
| Loss | Ganjo Tentsuku | Decision | Shooto: Gig Central 5 | Mar. 28, 2004 | 2 |
| Loss | Kotetsu Boku | Technical Knockout | Shooto: Gig Central 4 | Sep. 21, 2003 | 2 |
| Draw | Mitsuhiro Ishida | Draw | Shooto: 7/13 in Korakuen Hall | Jul. 13, 2003 | 2 |
| Win | Masato Fujiwara | Unanimous Decision | Shooto: Gig Central 3 | Mar. 30, 2003 | 2 |
| Win | Yohei Suzuki | Unanimous Decision | Shooto: Gig Central 2 | Oct. 06, 2002 | 2 |
| Draw | Masato Fujiwara | Draw | Shooto: Gig East 10 | Aug. 27, 2002 | 2 |
| Win | Takayuki Okochi | Decision | Shooto: Gig Central 1 | Mar. 31, 2002 | 2 |
| Draw | Tsutomu Shiiki | Draw | Shooto: Treasure Hunt 3 | Feb. 11, 2002 | 2 |
| Draw | Kenichiro Togashi | Draw | Shooto: To The Top 10 | Nov. 25, 2001 | 2 |
| Loss | Naoto Kojima | Unanimous Decision | Shooto: Gig East 5 | Aug. 15, 2001 | 2 |
| Win | Takuhito Hida | Unanimous Decision | Shooto: Gig East 3 | Jun. 14, 2001 | 2 |
| Total Fights: 37 | Record: 12 - 15 (10 DRAWS) | |||||
Click here to Register!