Record: 17 - 9 (1 NC)
Height: 5'6" (168cm)
Weight: 150 lbs
Height: 5'6" (168cm)
Weight: 150 lbs
| Career Statistics: | |
| Knockout Wins: 1 (04%) | Knockout Losses: 0 (0%) |
| TKO Wins: 5 (19%) | TKO Losses: 1 (04%) |
| Submission Wins: 3 (11%) | Submission Losses: 4 (15%) |
| Decision Wins: 8 (30%) | Decision Losses: 4 (15%) |
| Draws: 0 | No Contests: 1 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Win | Marlon Matias | Knockout | QE: Quality Entertainment | Apr. 09, 2011 | 2 |
| Loss | David Douglas | Technical Submission | Strikeforce: Challengers 14 | Feb. 18, 2011 | 1 |
| Win | Tim Snyder | Unanimous Decision | KOK 9: Resurrection | Aug. 20, 2010 | 3 |
| NC | Anthony Morrison | No Contest | Matrix Fights: Matrix Fights 2 | Jun. 11, 2010 | 3 |
| Win | Dustin Neace | Technical Knockout | KOK 7: Judgment Day | Aug. 29, 2009 | 1 |
| Loss | Luis Palomino | Technical Knockout | BFC: Bellator Fighting Championships 6 | May. 08, 2009 | 1 |
| Loss | Yahir Reyes | Submission | BFC: Bellator Fighting Championships 1 | Apr. 03, 2009 | 1 |
| Win | James King | Unanimous Decision | KOK 4: King of Kombat | Jul. 26, 2008 | 5 |
| Loss | Yves Edwards | Submission | EliteXC: Renegade | Nov. 10, 2007 | 1 |
| Win | Jay Estrada | Technical Knockout | KOK 1: King of Kombat | Sep. 07, 2007 | 3 |
| Loss | Josh Thomson | Submission | Strikeforce-EliteXC: Shamrock vs. Baroni | Jun. 22, 2007 | 1 |
| Win | Adam Johnson | Submission | XFC 8: Xtreme Fighting Championships 8 | Apr. 06, 2007 | 2 |
| Win | Adrian Sanchez | Submission | XFC 7: Xtreme Fight Championship 7 | Aug. 19, 2006 | 2 |
| Win | Adam Arredondo | Unanimous Decision | REF: Renegades Extreme Fighting | Feb. 10, 2006 | 3 |
| Loss | Lee King | Unanimous Decision | WEF: Houston | Jul. 16, 2005 | 3 |
| Win | Rocky Long | Split Decision | FFC 13: Freestyle Fighting Championships 13 | Dec. 10, 2004 | 3 |
| Win | Josh Souder | Technical Knockout | FFC 11: Explosion | Sep. 10, 2004 | 1 |
| Win | Randy Hauer | Submission | REF: Art of War | Jun. 21, 2003 | 1 |
| Win | Rocky Long | Unanimous Decision | REF: Austin Fights | May. 03, 2003 | 4 |
| Win | Takuhiro Kamikozono | Split Decision | REF: Showdown | Feb. 15, 2003 | |
| Win | Randy Vera | Decision | TC 3: Talon Challenge 3 | Nov. 01, 2002 | |
| Win | George Sarnev | Technical Knockout | TC 3: Talon Challenge 3 | Nov. 01, 2002 | |
| Loss | Rocky Long | Unanimous Decision | REF: Renegades Extreme Fighting | Oct. 12, 2002 | |
| Loss | Matt Warner | Decision | REF: Renegades Extreme Fighting | Jun. 15, 2002 | 3 |
| Win | Patrick Head | Decision | REF: Renegades Extreme Fighting | Jun. 15, 2002 | 3 |
| Loss | Jose Santibanez | Decision | REF: Renegades Extreme Fighting | Nov. 17, 2001 | 3 |
| Win | Casey Erwin | Technical Knockout | REF: Renegades Extreme Fighting | Nov. 17, 2001 | 2 |
| Total Fights: 27 | Record: 17 - 9 (1 NC) | |||||
| Date | Title | |
| 05/12/2009 | Bellator FC | Bellator 6 highlights and notable mentions |
| 04/09/2009 | Bellator FC | Watch Bellator Fighting Championships in English |
| 04/04/2009 | Bellator FC | Bellator Fighting Championships 1 fight results |
| 04/03/2009 | Bellator FC | Bellator FC 1 Official Weigh-Ins |
| 04/03/2009 | Bellator FC | Bellator FC fight predictions |
Click here to Register!