Record: 23 - 16
Height: 5'9" (176cm)
Weight: 155 lbs
Height: 5'9" (176cm)
Weight: 155 lbs
|
|
| Career Statistics: | |
| Knockout Wins: 0 (0%) | Knockout Losses: 4 (10%) |
| TKO Wins: 6 (15%) | TKO Losses: 0 (0%) |
| Submission Wins: 13 (33%) | Submission Losses: 6 (15%) |
| Decision Wins: 4 (10%) | Decision Losses: 6 (15%) |
| Draws: 0 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | Josh Thomson | Submission | Strikeforce / M-1 Global: Fedor vs. Werdum | Jun. 26, 2010 | 3 |
| Win | Bryan Travers | Unanimous Decision | Strikeforce: Challengers 8 | May. 21, 2010 | 3 |
| Win | Sidney Silva | Technical Knockout | W-1 MMA 4: Bad Blood | Mar. 20, 2010 | 2 |
| Win | Sal Woods | Submission | TTP: Warriors Collide | Oct. 03, 2009 | 1 |
| Loss | Anthony Waldburger | Unanimous Decision | SF 6: Shark Fights 6 | Sep. 12, 2009 | 3 |
| Win | Ryan Ford | Split Decision | MFC 20: Destined for Greatness | Feb. 20, 2009 | 5 |
| Win | Ryan Ford | Submission | MFC 17: Hostile Takeover | Jul. 25, 2008 | 3 |
| Loss | Jake Ellenberger | Unanimous Decision | IFL: Las Vegas | Feb. 29, 2008 | 3 |
| Win | Michael Guymon | Split Decision | IFL: Las Vegas | Jun. 16, 2007 | 3 |
| Loss | Rory Markham | Knockout | IFL: Moline | Apr. 07, 2007 | 3 |
| Win | Ray Steinbeiss | Unanimous Decision | IFL: Oakland | Jan. 19, 2007 | 3 |
| Win | Tim Stout | Submission | Wild Bill's: Fight Night 5 | Nov. 17, 2006 | 1 |
| Loss | Anthony Torres | Submission | UFC: Fight Night 6 | Aug. 17, 2006 | 1 |
| Win | Carlos Condit | Submission | Extreme Wars 3: Bay Area Brawl | Jun. 03, 2006 | 3 |
| Win | Steve Schneider | Submission | TFC 3: Red River Rumble | May. 20, 2006 | 1 |
| Win | Brandon Melendez | Submission | SF 15: Tribute | Apr. 08, 2006 | 2 |
| Win | Tiki Ghosn | Technical Knockout | WEC 19: Undisputed | Mar. 17, 2006 | 3 |
| Loss | Chris Wilson | Knockout | SF 14: Resolution | Jan. 06, 2006 | 1 |
| Loss | Carlo Prater | Submission | Euphoria: USA vs. Japan | Nov. 05, 2005 | 2 |
| Win | Curt McKinnon | Submission | KOTC: Firestorm | Sep. 24, 2005 | 1 |
| Win | Eddy Ellis | Technical Knockout | SF 12: Breakout | Sep. 16, 2005 | 1 |
| Loss | Jay Hieron | Unanimous Decision | IFC: Rock N#146; Rumble | Jul. 30, 2005 | 3 |
| Win | Paul Daley | Submission | SF 11: Rumble at the Rose Garden | Jul. 09, 2005 | 2 |
| Win | Shane Wessels | Submission | IFC: Michigan | Jun. 16, 2005 | |
| Loss | Chris Lytle | Split Decision | WEC 15: Judgment Day | May. 19, 2005 | 3 |
| Loss | Dustin Denes | Unanimous Decision | AFC 12: Absolute Fighting Championships 12 | Apr. 30, 2005 | 3 |
| Win | Mike Wonderlick | Submission | IFC WC 19: Warriors Challenge 19 | Mar. 26, 2005 | 1 |
| Loss | Francisco Soares | Submission | FCC 18: Freestyle Combat Challenge 18 | Mar. 05, 2005 | 1 |
| Win | Dan Hardy | Submission | AFC 10: Absolute Fighting Championships 10 | Oct. 30, 2004 | 1 |
| Loss | Dave Strasser | Unanimous Decision | MT 1: Madtown Throwdown 1 | Aug. 21, 2004 | |
| Win | Dan Hart | Submission | FCC 15: Freestyle Combat Challenge 15 | Jun. 12, 2004 | 1 |
| Loss | Derrick Noble | Submission | Hook n Shoot: Boot Camp 1.1 | Mar. 08, 2003 | 2 |
| Win | Richard Johnston | Technical Knockout | URC 3: Ultimate Ring Challenge 3 | Jan. 04, 2003 | 2 |
| Win | Jonathan Doescher | Technical Knockout | FCFF: Rumble at the Roseland 5 | Dec. 14, 2002 | 1 |
| Loss | Brad Blackburn | Knockout | RITR 8: Rumble in the Ring 8 | Nov. 16, 2002 | 1 |
| Win | Ryan Pope | Technical Knockout | FCFF: Rumble at the Roseland 4 | Aug. 10, 2002 | 1 |
| Loss | Denis Kang | Submission | RITR 7: Rumble in the Ring 7 | Jul. 20, 2002 | 1 |
| Win | Eddie Evans | Submission | FCFF: Rumble at the Roseland 3 | May. 11, 2002 | |
| Loss | Brad Blackburn | Knockout | PPKA: Muckelshoot | Aug. 15, 2001 | 1 |
| Total Fights: 39 | Record: 23 - 16 | |||||
| Date | Title | |
| 04/14/2010 | Strikeforce | Pat Healy vs. Bryan Travers in the works for Strikeforce Challengers 8 |
| 02/22/2009 | MFC | Healy, Thompson, McKee Winners at MFC 20 |
| 02/10/2009 | MFC | Full Fight Card for 'MFC 20: Destined for Greatness' |
| 05/22/2008 | Other | God Of War Official Fight Card Announced - Monson vs. Randleman |
Click here to Register!