Record: 7 - 20 (2 DRAWS)
Height: 6'3" (191cm)
Weight: 225 lbs
Age: 47
Height: 6'3" (191cm)
Weight: 225 lbs
Age: 47
| Career Statistics: | |
| Knockout Wins: 0 (0%) | Knockout Losses: 0 (0%) |
| TKO Wins: 0 (0%) | TKO Losses: 6 (21%) |
| Submission Wins: 5 (17%) | Submission Losses: 9 (31%) |
| Decision Wins: 2 (07%) | Decision Losses: 5 (17%) |
| Draws: 2 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | George Paz | Technical Knockout | REF: Renegades Extreme Fighting | Oct. 20, 2007 | 2 |
| Loss | Jesse Vasquez | Unanimous Decision | REF: Renegades Extreme Fighting | Jun. 17, 2006 | 3 |
| Loss | Eric Loveless | Unanimous Decision | REF: Renegades Extreme Fighting | Mar. 25, 2006 | 3 |
| Win | Jesse Vasquez | Submission | REF: Renegades Extreme Fighting | Jan. 21, 2006 | 2 |
| Loss | Kris Rotharmel | Technical Knockout | FFC 7: Freestyle Fighting Championships 7 | Dec. 19, 2003 | 1 |
| Draw | Luis Garcia | Draw | REF: Renegades Extreme Fighting | Feb. 01, 2003 | 3 |
| Win | Elias Siam | Unanimous Decision | REF: Renegades Extreme Fighting | Feb. 01, 2003 | 3 |
| Loss | Edwin Dewees | Unanimous Decision | RITC 39: Bring It | Oct. 19, 2002 | 3 |
| Loss | Robert Villegas | Submission | REF: Renegades Extreme Fighting | Oct. 12, 2002 | 3 |
| Loss | Homer Moore | Decision | CLM 3: Combate Libre Mexico 3 | Sep. 20, 2002 | 4 |
| Loss | Tyrone Roberts | Decision | Dangerzone 13: Caged Heat | Apr. 13, 2002 | 2 |
| Draw | Luis Garcia | Draw | REF: Renegades Extreme Fighting | Nov. 17, 2001 | |
| Loss | Ken Shamrock | Submission | WMMAA 1: MegaFights | Aug. 10, 2001 | 1 |
| Loss | Guy Mezger | Submission | FFC: Freestyle Fighting Championship | Nov. 18, 2000 | 1 |
| Loss | Bobby Hoffman | Technical Knockout | EC 35: Extreme Challenge 35 | Jun. 29, 2000 | 1 |
| Loss | Ricco Rodriguez | Submission | Armageddon: Armageddon 2 | Nov. 23, 1999 | 1 |
| Win | Mark Walker | Submission | BRI 5: Bas Rutten Invitational 5 | Oct. 16, 1999 | 1 |
| Loss | Gan McGee | Technical Knockout | BRI 4: Bas Rutten Invitational 4 | Aug. 14, 1999 | 1 |
| Win | Brett Hogg | Submission | Kickfest: Kickfest 1 | Apr. 03, 1999 | 1 |
| Loss | Dan Severn | Submission | IFC 8: Showdown at Shooting Star | Jun. 20, 1998 | 1 |
| Loss | Kevin Jackson | Submission | EC 18: Extreme Challenge 18 | May. 15, 1998 | 1 |
| Loss | Travis Fulton | Submission | RnB 2: Bare Knuckle Brawl | Feb. 20, 1998 | 1 |
| Win | Clayton Miller | Submission | RnB 2: Bare Knuckle Brawl | Feb. 20, 1998 | 1 |
| Loss | Andre Roberts | Submission | EC 11: Extreme Challenge 11 | Nov. 22, 1997 | 1 |
| Loss | Brad Kohler | Technical Knockout | EC 9: Extreme Challenge 9 | Aug. 30, 1997 | 1 |
| Loss | David Abbott | Submission | UFC 11: The Proving Ground | Sep. 20, 1996 | 1 |
| Win | Felix Mitchell | Unanimous Decision | UFC 10: The Tournament | Jul. 12, 1996 | 1 |
| Loss | Don Frye | Technical Knockout | UFC 8: David vs. Goliath | Feb. 16, 1996 | 1 |
| Win | Keith Mielke | Submission | UFC 8: David vs. Goliath | Feb. 16, 1996 | 1 |
| Total Fights: 29 | Record: 7 - 20 (2 DRAWS) | |||||
Click here to Register!