Record: 19 - 17 (5 DRAWS)
Height: 5'11" (181cm)
Weight: 160 lbs
Age: 37
Height: 5'11" (181cm)
Weight: 160 lbs
Age: 37
| Career Statistics: | |
| Knockout Wins: 2 (05%) | Knockout Losses: 1 (02%) |
| TKO Wins: 5 (12%) | TKO Losses: 1 (02%) |
| Submission Wins: 4 (10%) | Submission Losses: 6 (15%) |
| Decision Wins: 8 (20%) | Decision Losses: 9 (22%) |
| Draws: 5 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Win | Naoki Matsushita | Decision | Deep: Cage Impact 2010 in Osaka | Jun. 06, 2010 | 3 |
| Loss | Yuya Shirai | Unanimous Decision | Deep: 45 Impact | Jan. 24, 2010 | 3 |
| Loss | Tarec Saffiedine | Unanimous Decision | Dream 10: Welterweight Grand Prix 2009 Final | Jul. 20, 2009 | 2 |
| Loss | Marius Zaromskis | Unanimous Decision | Dream 8: Welterweight Grand Prix 2009 Opening Round | Apr. 05, 2009 | 2 |
| Win | Hidetaka Monma | Technical Knockout | Deep: 40 Impact | Feb. 20, 2009 | 1 |
| Win | Hidehiko Hasegawa | Unanimous Decision | Deep: 36 Impact | Jul. 27, 2008 | 3 |
| Win | Doo Won Seo | Submission | Deep: Protect Impact 2007 | Dec. 22, 2007 | 1 |
| Draw | Kiuma Kunioku | Draw | Deep: 32 Impact | Oct. 09, 2007 | 2 |
| Win | Seung Hwan Bang | Unanimous Decision | Deep: 30 Impact | Jul. 08, 2007 | 3 |
| Loss | Daisuke Nakamura | Submission | PRIDE: Bushido 12 | Aug. 26, 2006 | 1 |
| Win | Naoki Matsushita | Technical Knockout | Real Rhythm: 4th Stage | Jul. 30, 2006 | 1 |
| Loss | Yves Edwards | Unanimous Decision | PRIDE: Bushido 10 | Apr. 02, 2006 | 2 |
| Loss | Jutaro Nakao | Decision | Real Rhythm: 3rd Stage | Mar. 04, 2006 | 3 |
| Win | Won Jin Eoh | Knockout | Real Rhythm: 2nd Stage | Nov. 19, 2005 | 2 |
| Win | Hidehiko Hasegawa | Unanimous Decision | Deep: 20th Impact | Sep. 03, 2005 | 3 |
| Loss | Eddie Alvarez | Technical Knockout | Euphoria: USA vs World | Feb. 26, 2005 | 2 |
| Win | Manabu Hara | Submission | RZ: Red Zone 10 | Feb. 13, 2005 | 1 |
| Win | Teruhiko Kubo | Submission | Deep: clubDeep Osaka | Nov. 28, 2004 | 1 |
| Win | Motohiro Tachihara | Submission | RZ: Red Zone 9 | Oct. 03, 2004 | 1 |
| Loss | Shinya Aoki | Submission | Deep: 15th Impact | Jul. 03, 2004 | 2 |
| Loss | Teruhiko Kubo | Knockout | RZ: Red Zone 8 | Jun. 04, 2004 | 1 |
| Win | Hiroki Nagaoka | Unanimous Decision | Deep: 14th Impact | Apr. 18, 2004 | 3 |
| Loss | Hidetaka Monma | Submission | Deep: 13th Impact | Jan. 22, 2004 | 2 |
| Win | Hitoyo Kimura | Technical Knockout | Deep: clubDeep Osaka | Dec. 07, 2003 | 1 |
| Draw | Yasuyuki Tokuoka | Draw | Shooto: Gig West 4 | Oct. 12, 2003 | 2 |
| Win | Kyosuke Sasaki | Unanimous Decision | Deep: 11th Impact | Jul. 13, 2003 | 3 |
| Loss | Akira Kikuchi | Submission | Shooto 2003: 6/27 in Hiroshima Sun Plaza | Jun. 27, 2003 | 2 |
| Loss | Shonie Carter | Unanimous Decision | Shooto: 3/18 in Korakuen Hall | Mar. 18, 2003 | 3 |
| Win | Shigetoshi Iwase | Decision | Shooto: Gig West 3 | Oct. 27, 2002 | 2 |
| Loss | Dave Strasser | Submission | Shooto: Treasure Hunt 7 | Jun. 29, 2002 | 1 |
| Loss | Takuya Wada | Unanimous Decision | Shooto: Treasure Hunt 3 | Feb. 11, 2002 | 3 |
| Loss | Tetsuji Kato | Unanimous Decision | Shooto: To The Top Final Act | Dec. 16, 2001 | 3 |
| Loss | Steve Berger | Submission | Shooto: To The Top 7 | Aug. 26, 2001 | 3 |
| Win | Jay Buck | Technical Knockout | Hook n Shoot: Masters | May. 26, 2001 | 2 |
| Win | Takayuki Okochi | Knockout | Shooto: Gig West 1 | Feb. 18, 2001 | 1 |
| Win | Damien Riccio | Technical Knockout | Shooto: R.E.A.D. 11 | Oct. 09, 2000 | 1 |
| Draw | Hiroshi Tsuruya | Draw | Shooto: R.E.A.D. 9 | Aug. 27, 2000 | 2 |
| Loss | Saburo Kawakatsu | Unanimous Decision | Shooto: R.E.A.D. 8 | Aug. 04, 2000 | 2 |
| Draw | Takuya Wada | Draw | Shooto: R.E.A.D. 5 | May. 22, 2000 | 2 |
| Draw | Yuji Kusu | Draw | Shooto: R.E.A.D. 3 | Apr. 02, 2000 | 2 |
| Win | Isao Tanimura | Unanimous Decision | Shooto: Renaxis 5 | Oct. 29, 1999 | 2 |
| Total Fights: 41 | Record: 19 - 17 (5 DRAWS) | |||||
| Date | Title |
Click here to Register!