Record: 9
-
0
-
0
Weight: 240 lbs
Camp: Team Oyama MMA
|
|
| Result | Opponent | Method | Event | Date | Round |
| Win | Brandon Cash | Submission (Omoplata) | Strikeforce - Challengers Series 4 | 11/06/2009 | 1 |
| Win | Lloyd Marshbanks | TKO (Knee) | M-1 Challenge 19 - 2009 Challenge Semi-Finals | 09/26/2009 | 1 |
| Win | Maxim Grishin | TKO (Punches) | M-1 Challenge 17 - Korea | 07/04/2009 | 1 |
| Win | Dool Hee Lee | KO (Punch to the Body) | M-1 Challenge 14 - Japan | 04/29/2009 | 1 |
| Win | Carl Seumanutafa | TKO (Punches) | ShoXC - Elite Challenger Series | 09/26/2008 | 2 |
| Win | Analu Brash | TKO (Punches) | ShoXC - Elite Challenger Series | 03/21/2008 | 1 |
| Win | Amedeo Viola | Submission (Armbar) | ShoXC - Elite Challenger Series | 10/26/2007 | 1 |
| Win | Gilbert Carreto | TKO (Punches) | No Limits - Proving Ground | 04/21/2007 | 1 |
| Win | Gabor Nemeth | TKO (Punches) | KOTC - Rapid Fire | 08/04/2006 | 1 |
Click here to Register!