Record: 9 - 5 (1 DRAW)
Height: 5'4" (163cm)
Weight: 155 lbs
Height: 5'4" (163cm)
Weight: 155 lbs
| Career Statistics: | |
| Knockout Wins: 1 (07%) | Knockout Losses: 2 (13%) |
| TKO Wins: 2 (13%) | TKO Losses: 0 (0%) |
| Submission Wins: 4 (27%) | Submission Losses: 0 (0%) |
| Decision Wins: 2 (13%) | Decision Losses: 3 (20%) |
| Draws: 1 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Win | Myung Sik Kwak | Submission | Deep: 54 Impact | Jun. 24, 2011 | 1 |
| Win | Makoto Kamaya | Unanimous Decision | Deep: 45 Impact | Jan. 24, 2010 | 2 |
| Draw | Yoshihiro Tomioka | Draw | Heat: Heat 2 | Sep. 23, 2006 | 3 |
| Loss | Yoshiro Maeda | Knockout | Deep: 21st Impact | Oct. 28, 2005 | 1 |
| Loss | Jens Pulver | Knockout | PRIDE: Bushido 7 | May. 22, 2005 | 1 |
| Loss | Dokonjonosuke Mishima | Unanimous Decision | Deep: 18th Impact | Feb. 12, 2005 | 3 |
| Loss | Edson Diniz | Unanimous Decision | AFC 9: Absolute Fighting Championships 9 | Jul. 31, 2004 | 3 |
| Loss | Rich Clementi | Unanimous Decision | Zst: Grand Prix Final Round | Jan. 11, 2004 | 2 |
| Win | Hideo Tokoro | Technical Knockout | Zst: Grand Prix Final Round | Jan. 11, 2004 | 1 |
| Win | Jason Maxwell | Submission | Zst: Grand Prix Opening Round | Nov. 23, 2003 | 1 |
| Win | Noboru Asahi | Technical Knockout | Deep: 10th Impact | Jun. 25, 2003 | 3 |
| Win | Masashi Kameda | Unanimous Decision | Deep: 8th Impact | Mar. 04, 2003 | 3 |
| Win | Tupperyar Crosspointgym | Submission | Deep: 7th Impact | Dec. 08, 2002 | 1 |
| Win | Shinobu Tsukikage | Submission | Deep: 6th Impact | Sep. 07, 2002 | 1 |
| Win | Keichi Enami | Knockout | Deep: 4th Impact | Mar. 30, 2002 | 1 |
| Total Fights: 15 | Record: 9 - 5 (1 DRAW) | |||||
Click here to Register!