Record: 7
-
2
-
0
Height: 5'10" (178cm)
Weight: 155 lbs
|
|
Record: 7
-
2
-
0
| Date | Title | |
| 11/06/2009 | WEC | Newcomer Will Kerr to replace Alex Karalexis at WEC 44 |
| Result | Opponent | Method | Event | Date | Round |
| Loss | Kamal Shalorus | TKO (Punches) | WEC 44 - Brown vs. Aldo | 11/18/2009 | 1 |
| Win | Marc Stevens | Decision (Unanimous) | FFP - Untamed 23 | 09/27/2008 | |
| Win | Douglas Brown | Submission (Heel Hook) | FFP - Untamed 19 | 03/15/2008 | 1 |
| Win | Matt Perry | TKO | FFP - Untamed 16 | 09/28/2007 | 3 |
| Win | Jack Wilmarth | Submission (Toe Hold) | FFP - Untamed 13 | 05/18/2007 | 1 |
| Loss | Ian Loveland | Submission (Guillotine Choke) | ROC - Tournament of Champions | 11/17/2006 | 1 |
| Win | Joao Amaral | Decision (Split) | CZ 15 - Marked Men | 04/22/2006 | 2 |
| Win | Nick Luongo | Decision | FFP - Untamed 3 | 03/04/2006 | 3 |
| Win | Cesario da Souza | KO | ECFA - Colosseum | 06/17/2005 | 1 |
Click here to Register!