| 1. | 86% Pick Accuracy | |||
|
|
seedheadondatrak | 6 / 1 | 42.00 pts | 7 |
|
|
beaner79 | 6 / 1 | 42.00 pts | 7 |
| 2. | 83% Pick Accuracy | |||
|
|
Curbisal | 5 / 1 | 30.00 pts | 6 |
| 3. | 80% Pick Accuracy | |||
|
|
Muriyami | 4 / 1 | 20.00 pts | 5 |
|
|
BK201 | 4 / 1 | 20.00 pts | 5 |
|
|
ididnthaveanycorn | 4 / 1 | 20.00 pts | 5 |
|
|
ManBoobKilla | 4 / 1 | 20.00 pts | 5 |
|
|
1PunchKO | 4 / 1 | 20.00 pts | 5 |
|
|
nkscooter | 4 / 1 | 20.00 pts | 5 |
|
|
Zoltan | 4 / 1 | 20.00 pts | 5 |
|
|
JujitsWho | 4 / 1 | 20.00 pts | 5 |
| 4. | 71% Pick Accuracy | |||
|
|
scibetta60 | 5 / 2 | 18.00 pts | 7 |
|
|
David | 5 / 2 | 18.00 pts | 7 |
|
|
mma3dge | 5 / 2 | 18.00 pts | 7 |
|
|
Zwat | 5 / 2 | 18.00 pts | 7 |
|
|
zlatka | 5 / 2 | 18.00 pts | 7 |
|
|
ufcmma36 | 5 / 2 | 18.00 pts | 7 |
|
|
Ceelarence | 5 / 2 | 18.00 pts | 7 |
|
|
BROCK_LANDERS | 5 / 2 | 18.00 pts | 7 |
|
|
GO HARD | 5 / 2 | 18.00 pts | 7 |
|
|
dannylopes_10 | 5 / 2 | 18.00 pts | 7 |
|
|
EdSpeshel | 5 / 2 | 18.00 pts | 7 |
| 5. | 1.00% Pick Accuracy | |||
|
|
docemorte | 4 / 0 | 16.00 pts | 4 |
| 6. | 75% Pick Accuracy | |||
|
|
MrMiami305 | 3 / 1 | 12.00 pts | 4 |
|
|
Castle | 3 / 1 | 12.00 pts | 4 |
|
|
The Hitman | 3 / 1 | 12.00 pts | 4 |
|
|
pavms3000 | 4 / 2 | 12.00 pts | 6 |
| 7. | 57% Pick Accuracy | |||
|
|
Little_Kang | 4 / 3 | 9.00 pts | 7 |
|
|
klop325 | 4 / 3 | 9.00 pts | 7 |
|
|
mmalissa | 4 / 3 | 9.00 pts | 7 |
|
|
jay86 | 4 / 3 | 9.00 pts | 7 |
|
|
Kable | 4 / 3 | 9.00 pts | 7 |
|
|
DragonWarrior | 4 / 3 | 9.00 pts | 7 |
|
|
Trent89 | 4 / 3 | 9.00 pts | 7 |
|
|
Internet Tufguy | 4 / 3 | 9.00 pts | 7 |
| 8. | 60% Pick Accuracy | |||
|
|
Jason Lee | 3 / 2 | 8.00 pts | 5 |
| 9. | 50% Pick Accuracy | |||
|
|
HTforPresident | 1 / 1 | 2.00 pts | 2 |
| 10. | 1.00% Pick Accuracy | |||
|
|
bfeeg | 1 / 0 | 1.00 pts | 1 |
| 11. | 00% Pick Accuracy | |||
|
|
FluffyBunnyDMG | 0 / 1 | 0.00 pts | 1 |
|
|
lobzombie | 0 / 1 | 0.00 pts | 1 |
|
|
Cryptic_Soldier | 0 / 1 | 0.00 pts | 1 |
|
|
bigdrewbowski | 0 / 1 | 0.00 pts | 1 |







Quarterly Rankings
Click here to Register!