| 1. | 88% Pick Accuracy | |||
|
|
Internet Tufguy | 7 / 1 | 56.00 pts | 8 |
| 2. | 86% Pick Accuracy | |||
|
|
zlatka | 6 / 1 | 42.00 pts | 7 |
| 3. | 1.00% Pick Accuracy | |||
|
|
the_jones | 5 / 0 | 25.00 pts | 5 |
|
|
pavms3000 | 5 / 0 | 25.00 pts | 5 |
|
|
Smart | 5 / 0 | 25.00 pts | 5 |
|
|
Thom | 5 / 0 | 25.00 pts | 5 |
| 4. | 75% Pick Accuracy | |||
|
|
Fast_Knockout | 6 / 2 | 24.00 pts | 8 |
| 5. | 70% Pick Accuracy | |||
|
|
trebness | 7 / 3 | 23.00 pts | 10 |
|
|
Rage | 7 / 3 | 23.00 pts | 10 |
|
|
DragonWarrior | 7 / 3 | 23.00 pts | 10 |
| 6. | 80% Pick Accuracy | |||
|
|
davesfcm | 4 / 1 | 20.00 pts | 5 |
|
|
arlovskiviako | 4 / 1 | 20.00 pts | 5 |
| 7. | 67% Pick Accuracy | |||
|
|
Giada Esposito | 6 / 3 | 18.00 pts | 9 |
| 8. | 1.00% Pick Accuracy | |||
|
|
Curbisal | 4 / 0 | 16.00 pts | 4 |
|
|
nkscooter | 4 / 0 | 16.00 pts | 4 |
| 9. | 60% Pick Accuracy | |||
|
|
Janpei | 6 / 4 | 15.00 pts | 10 |
|
|
Storm | 6 / 4 | 15.00 pts | 10 |
|
|
daGman | 6 / 4 | 15.00 pts | 10 |
|
|
JujitsWho | 6 / 4 | 15.00 pts | 10 |
| 10. | 67% Pick Accuracy | |||
|
|
chwmupnsptmout | 4 / 2 | 12.00 pts | 6 |
| 11. | 56% Pick Accuracy | |||
|
|
FightFan14 | 5 / 4 | 11.00 pts | 9 |
| 12. | 50% Pick Accuracy | |||
|
|
mma3dge | 5 / 5 | 10.00 pts | 10 |
| 13. | 57% Pick Accuracy | |||
|
|
twodragunns | 4 / 3 | 9.00 pts | 7 |
|
|
Little_Kang | 3 / 0 | 9.00 pts | 3 |
|
|
LazyTurd | 3 / 0 | 9.00 pts | 3 |
|
|
BROCK_LANDERS | 3 / 0 | 9.00 pts | 3 |
|
|
HudsonsFinest | 3 / 0 | 9.00 pts | 3 |
|
|
cooler | 3 / 0 | 9.00 pts | 3 |
| 14. | 60% Pick Accuracy | |||
|
|
beaner79 | 3 / 2 | 8.00 pts | 5 |
|
|
Bob Loblaw | 3 / 2 | 8.00 pts | 5 |
| 15. | 67% Pick Accuracy | |||
|
|
stubbornstud150 | 2 / 1 | 6.00 pts | 3 |
|
|
Natalia Baage | 2 / 1 | 6.00 pts | 3 |
|
|
Timothy | 2 / 1 | 6.00 pts | 3 |
|
|
Ceelarence | 2 / 1 | 6.00 pts | 3 |
| 16. | 38% Pick Accuracy | |||
|
|
middletontyrone | 3 / 5 | 5.00 pts | 8 |
| 17. | 50% Pick Accuracy | |||
|
|
KUSH OF ONE MOB | 2 / 2 | 4.00 pts | 4 |
|
|
Jason Lee | 2 / 2 | 4.00 pts | 4 |
|
|
The_Thomas_McCormack | 2 / 2 | 4.00 pts | 4 |
|
|
Lukefs601 | 2 / 0 | 4.00 pts | 2 |
| 18. | 40% Pick Accuracy | |||
|
|
docemorte | 2 / 3 | 3.00 pts | 5 |
|
|
dannylopes_10 | 2 / 4 | 3.00 pts | 6 |
| 19. | 25% Pick Accuracy | |||
|
|
Andrew | 1 / 3 | 1.00 pts | 4 |







Quarterly Rankings
Click here to Register!