WEC 51 Pro Pick 'Em Rankings - PLAY
1. 75% Pick Accuracy
netei 3 / 1 12.00 pts 4
sparky 3 / 1 12.00 pts 4
Deadpool 3 / 1 12.00 pts 4
MyTH 3 / 1 12.00 pts 4
KurtisKapahala 3 / 1 12.00 pts 4
scrapper29 3 / 1 12.00 pts 4
elpapa68 3 / 1 12.00 pts 4
Crimsonred 3 / 1 12.00 pts 4
B_Type13X2 3 / 1 12.00 pts 4
Five Knuckle Shuffle 3 / 1 12.00 pts 4
EdSpeshel 3 / 1 12.00 pts 4
Cryptic_Soldier 3 / 1 12.00 pts 4
ididnthaveanycorn 3 / 1 12.00 pts 4
2. 67% Pick Accuracy
zyla1969 2 / 1 6.00 pts 3
MrMiami305 2 / 1 6.00 pts 3
3. 50% Pick Accuracy
JimLaheyTPS 2 / 2 4.00 pts 4
champ-jm 2 / 2 4.00 pts 4
flyangler 2 / 2 4.00 pts 4
kim harriman 2 / 2 4.00 pts 4
4. 33% Pick Accuracy
momentous 1 / 2 2.00 pts 3
5. 25% Pick Accuracy
sherri06 1 / 3 1.00 pts 4
HOW WILL THE THIAGO ALVES VS. MARTIN KAMPMANN FIGHT END AT UFC ON FX 2?
Alves def. Kampmann via TKO/KO
Alves def. Kampmann via submission
Alves def. Kampmann via decision
Kampmann def. Alves via TKO/KO
Kampmann def. Alves via submission
Kampmann def. Alves via decision
TAKE ANOTHER POLL!