Pro Pick 'Em Rankings - PLAY PRO PICK 'EM
  User R/W Score Picked
1. Curbisal 387 / 225 1,053.00 pts 612
2. Internet Tufguy 393 / 248 1,016.00 pts 641
3. pavms3000 322 / 208 820.00 pts 530
4. mmalissa 356 / 274 819.00 pts 630
5. scibetta60 302 / 188 787.00 pts 490
6. dannylopes_10 324 / 234 773.00 pts 558
7. DragonWarrior 278 / 158 767.00 pts 436
8. Little_Kang 301 / 218 717.00 pts 519
9. docemorte 272 / 178 688.00 pts 450
10. Smart 255 / 160 661.00 pts 415
11. JujitsWho 248 / 152 653.00 pts 400
12. beaner79 242 / 179 569.00 pts 421
13. mmachiro 216 / 142 545.00 pts 358
14. zlatka 206 / 126 543.00 pts 332
15. GO HARD 226 / 167 532.00 pts 393
16. David 227 / 181 512.00 pts 408
17. nkscooter 212 / 153 506.00 pts 365
18. klop325 178 / 105 480.00 pts 283
19. The Hitman 189 / 127 470.00 pts 316
20. Giada Esposito 181 / 119 456.00 pts 300
21. champ-jm 124 / 47 451.00 pts 171
22. Bob Loblaw 162 / 98 430.00 pts 260
23. fingerssfv 178 / 129 424.00 pts 307
24. koolkid75 194 / 164 423.00 pts 358
25. BROCK_LANDERS 184 / 144 419.00 pts 328
26. seedheadondatrak 170 / 116 419.00 pts 286
27. middletontyrone 181 / 139 417.00 pts 320
28. MrOmoPlata 169 / 117 413.00 pts 286
29. EdSpeshel 181 / 148 402.00 pts 329
30. mma3dge 172 / 132 396.00 pts 304
31. Jason Lee 169 / 128 392.00 pts 297
32. arlovskiviako 145 / 93 371.00 pts 238
33. ufcmma36 159 / 121 368.00 pts 280
34. Fast_Knockout 176 / 162 367.00 pts 338
35. Castle 150 / 118 341.00 pts 268
36. ManBoobKilla 143 / 105 338.00 pts 248
37. Crimsonred 130 / 91 316.00 pts 221
38. Cryptic_Soldier 131 / 103 298.00 pts 234
39. The_Thomas_McCormack 133 / 108 297.00 pts 241
40. Thom 90 / 42 291.00 pts 136
41. flyangler 112 / 71 289.00 pts 183
42. The Bobcat 114 / 75 287.00 pts 189
43. BK201 121 / 89 286.00 pts 210
44. Janpei 113 / 78 277.00 pts 191
45. Andrew 117 / 86 276.00 pts 203
46. MrMiami305 98 / 57 266.00 pts 155
47. Five Knuckle Shuffle 118 / 94 266.00 pts 212
48. MMA_4_LIFE 111 / 80 265.00 pts 191
49. Zwat 102 / 76 239.00 pts 178
50. Ceelarence 110 / 94 239.00 pts 204
WHO WINS THE MAIN EVENT AT UFC 162 BETWEEN ANDERSON SILVA AND CHRIS WEIDMAN?
Silva via Decision
Silva via TKO/KO
Silva via Submission
Weidman via Decision
Weidman via TKO/KO
Weidman via Submission
TAKE ANOTHER POLL!