Pro Pick 'Em Rankings - PLAY PRO PICK 'EM
  User Right Score Picked
1. Internet Tufguy 350 899.00 pts 573
2. dannylopes_10 324 773.00 pts 558
3. Curbisal 310 869.00 pts 482
4. Little_Kang 301 717.00 pts 519
5. mmalissa 286 670.00 pts 499
6. DragonWarrior 278 767.00 pts 436
7. docemorte 272 688.00 pts 450
8. scibetta60 265 691.00 pts 430
9. pavms3000 256 633.00 pts 430
10. JujitsWho 248 653.00 pts 400
11. beaner79 242 569.00 pts 421
12. David 227 512.00 pts 408
13. mmachiro 216 545.00 pts 358
14. Smart 210 542.00 pts 343
15. zlatka 206 543.00 pts 332
16. nkscooter 201 486.00 pts 343
17. BROCK_LANDERS 184 419.00 pts 328
18. middletontyrone 181 417.00 pts 320
19. klop325 178 480.00 pts 283
20. Fast_Knockout 176 367.00 pts 338
21. mma3dge 172 396.00 pts 304
22. Jason Lee 169 392.00 pts 297
23. MrOmoPlata 169 413.00 pts 286
24. Bob Loblaw 162 430.00 pts 260
25. GO HARD 160 373.00 pts 280
26. ufcmma36 159 368.00 pts 280
27. The Hitman 154 374.00 pts 262
28. koolkid75 154 355.00 pts 272
29. Castle 150 341.00 pts 268
30. fingerssfv 149 351.00 pts 259
31. arlovskiviako 145 371.00 pts 238
32. ManBoobKilla 143 338.00 pts 248
33. The_Thomas_McCormack 133 297.00 pts 241
34. EdSpeshel 133 288.00 pts 247
35. seedheadondatrak 132 330.00 pts 220
36. Cryptic_Soldier 128 289.00 pts 230
37. Giada Esposito 123 289.00 pts 214
38. BK201 121 286.00 pts 210
39. champ-jm 119 441.00 pts 163
40. Andrew 117 276.00 pts 203
41. The Bobcat 114 287.00 pts 189
42. Janpei 113 277.00 pts 191
43. MMA_4_LIFE 111 265.00 pts 191
44. Ceelarence 110 239.00 pts 204
45. Mickey knox 107 207.00 pts 221
46. Zwat 102 239.00 pts 178
47. Muriyami 99 230.00 pts 174
48. Jay Pagliaro 98 230.00 pts 171
49. MrMiami305 96 264.00 pts 151
50. 1PunchKO 96 234.00 pts 163
Not a member? Click here.
SHOULD CHAEL SONNEN BE GRANTED AN IMMEDIATE REMATCH WITH ANDERSON SILVA?
no, he lost
yes, he dominated
no, it's Belfort's turn
TAKE ANOTHER POLL!