|
|
| User | Wrong | Score | Picked | |
|
|
1. dannylopes_10 | 234 | 773.00 pts | 558 |
|
|
2. Internet Tufguy | 223 | 899.00 pts | 573 |
|
|
3. Little_Kang | 218 | 717.00 pts | 519 |
|
|
4. mmalissa | 213 | 670.00 pts | 499 |
|
|
5. David | 181 | 512.00 pts | 408 |
|
|
6. beaner79 | 179 | 569.00 pts | 421 |
|
|
7. docemorte | 178 | 688.00 pts | 450 |
|
|
8. pavms3000 | 174 | 633.00 pts | 430 |
|
|
9. Curbisal | 172 | 869.00 pts | 482 |
|
|
10. scibetta60 | 165 | 691.00 pts | 430 |
|
|
11. Fast_Knockout | 162 | 367.00 pts | 338 |
|
|
12. DragonWarrior | 158 | 767.00 pts | 436 |
|
|
13. JujitsWho | 152 | 653.00 pts | 400 |
|
|
14. BROCK_LANDERS | 144 | 419.00 pts | 328 |
|
|
15. nkscooter | 142 | 486.00 pts | 343 |
|
|
16. mmachiro | 142 | 545.00 pts | 358 |
|
|
17. middletontyrone | 139 | 417.00 pts | 320 |
|
|
18. Smart | 133 | 542.00 pts | 343 |
|
|
19. mma3dge | 132 | 396.00 pts | 304 |
|
|
20. Jason Lee | 128 | 392.00 pts | 297 |
|
|
21. zlatka | 126 | 543.00 pts | 332 |
|
|
22. ufcmma36 | 121 | 368.00 pts | 280 |
|
|
23. GO HARD | 120 | 373.00 pts | 280 |
|
|
24. Castle | 118 | 341.00 pts | 268 |
|
|
25. koolkid75 | 118 | 355.00 pts | 272 |
|
|
26. MrOmoPlata | 117 | 413.00 pts | 286 |
|
|
27. Mickey knox | 114 | 207.00 pts | 221 |
|
|
28. EdSpeshel | 114 | 288.00 pts | 247 |
|
|
29. fingerssfv | 110 | 351.00 pts | 259 |
|
|
30. The Hitman | 108 | 374.00 pts | 262 |
|
|
31. The_Thomas_McCormack | 108 | 297.00 pts | 241 |
|
|
32. klop325 | 105 | 480.00 pts | 283 |
|
|
33. ManBoobKilla | 105 | 338.00 pts | 248 |
|
|
34. Cryptic_Soldier | 102 | 289.00 pts | 230 |
|
|
35. Bob Loblaw | 98 | 430.00 pts | 260 |
|
|
36. Ceelarence | 94 | 239.00 pts | 204 |
|
|
37. arlovskiviako | 93 | 371.00 pts | 238 |
|
|
38. Giada Esposito | 91 | 289.00 pts | 214 |
|
|
39. BK201 | 89 | 286.00 pts | 210 |
|
|
40. seedheadondatrak | 88 | 330.00 pts | 220 |
|
|
41. Andrew | 86 | 276.00 pts | 203 |
|
|
42. xysbrowns72 | 83 | 194.00 pts | 175 |
|
|
43. MMA_4_LIFE | 80 | 265.00 pts | 191 |
|
|
44. Janpei | 78 | 277.00 pts | 191 |
|
|
45. Storm | 76 | 190.00 pts | 164 |
|
|
46. Zwat | 76 | 239.00 pts | 178 |
|
|
47. Muriyami | 75 | 230.00 pts | 174 |
|
|
48. The Bobcat | 75 | 287.00 pts | 189 |
|
|
49. Jay Pagliaro | 73 | 230.00 pts | 171 |
|
|
50. Ares | 72 | 192.00 pts | 159 |
Click here to Register!