Pro Pick 'Em Rankings - PLAY PRO PICK 'EM
  User Wrong Score Picked
1. mmalissa 274 819.00 pts 630
2. Internet Tufguy 248 1,016.00 pts 641
3. dannylopes_10 234 773.00 pts 558
4. Curbisal 225 1,053.00 pts 612
5. Little_Kang 218 717.00 pts 519
6. pavms3000 208 820.00 pts 530
7. scibetta60 188 787.00 pts 490
8. David 181 512.00 pts 408
9. beaner79 179 569.00 pts 421
10. docemorte 178 688.00 pts 450
11. GO HARD 167 532.00 pts 393
12. koolkid75 164 423.00 pts 358
13. Fast_Knockout 162 367.00 pts 338
14. Smart 160 661.00 pts 415
15. DragonWarrior 158 767.00 pts 436
16. nkscooter 153 506.00 pts 365
17. JujitsWho 152 653.00 pts 400
18. EdSpeshel 148 402.00 pts 329
19. BROCK_LANDERS 144 419.00 pts 328
20. mmachiro 142 545.00 pts 358
21. middletontyrone 139 417.00 pts 320
22. mma3dge 132 396.00 pts 304
23. Mickey knox 130 225.00 pts 248
24. fingerssfv 129 424.00 pts 307
25. Jason Lee 128 392.00 pts 297
26. The Hitman 127 470.00 pts 316
27. zlatka 126 543.00 pts 332
28. ufcmma36 121 368.00 pts 280
29. Giada Esposito 119 456.00 pts 300
30. Castle 118 341.00 pts 268
31. MrOmoPlata 117 413.00 pts 286
32. seedheadondatrak 116 419.00 pts 286
33. The_Thomas_McCormack 108 297.00 pts 241
34. ManBoobKilla 105 338.00 pts 248
35. klop325 105 480.00 pts 283
36. Cryptic_Soldier 103 298.00 pts 234
37. Bob Loblaw 98 430.00 pts 260
38. Five Knuckle Shuffle 94 266.00 pts 212
39. Ceelarence 94 239.00 pts 204
40. arlovskiviako 93 371.00 pts 238
41. Crimsonred 91 316.00 pts 221
42. sherri06 89 163.00 pts 173
43. BK201 89 286.00 pts 210
44. Andrew 86 276.00 pts 203
45. xysbrowns72 83 194.00 pts 175
46. MMA_4_LIFE 80 265.00 pts 191
47. MR HILLGROVE 79 173.00 pts 163
48. Janpei 78 277.00 pts 191
49. Storm 76 190.00 pts 164
50. Zwat 76 239.00 pts 178
HOW WILL THE NICK DIAZ VS. CARLOS CONDIT FIGHT END AT UFC 143
Diaz def. Condit via TKO/KO
Diaz def. Condit via submission
Diaz def. Condit via decision
Condit def. Diaz via TKO/KO
Condit def. Diaz via submission
Condit def. Diaz via decision
TAKE ANOTHER POLL!