|
|
| User | Score | Picked | ||
|
|
1. Internet Tufguy | 899.00 pts | 573 | |
|
|
2. dannylopes_10 | 773.00 pts | 558 | |
|
|
3. Little_Kang | 717.00 pts | 519 | |
|
|
4. mmalissa | 670.00 pts | 499 | |
|
|
5. Curbisal | 869.00 pts | 482 | |
|
|
6. docemorte | 688.00 pts | 450 | |
|
|
7. DragonWarrior | 767.00 pts | 436 | |
|
|
8. pavms3000 | 633.00 pts | 430 | |
|
|
9. scibetta60 | 691.00 pts | 430 | |
|
|
10. beaner79 | 569.00 pts | 421 | |
|
|
11. David | 512.00 pts | 408 | |
|
|
12. JujitsWho | 653.00 pts | 400 | |
|
|
13. mmachiro | 545.00 pts | 358 | |
|
|
14. Smart | 542.00 pts | 343 | |
|
|
15. nkscooter | 486.00 pts | 343 | |
|
|
16. Fast_Knockout | 367.00 pts | 338 | |
|
|
17. zlatka | 543.00 pts | 332 | |
|
|
18. BROCK_LANDERS | 419.00 pts | 328 | |
|
|
19. middletontyrone | 417.00 pts | 320 | |
|
|
20. mma3dge | 396.00 pts | 304 | |
|
|
21. Jason Lee | 392.00 pts | 297 | |
|
|
22. MrOmoPlata | 413.00 pts | 286 | |
|
|
23. klop325 | 480.00 pts | 283 | |
|
|
24. ufcmma36 | 368.00 pts | 280 | |
|
|
25. GO HARD | 373.00 pts | 280 | |
|
|
26. koolkid75 | 355.00 pts | 272 | |
|
|
27. Castle | 341.00 pts | 268 | |
|
|
28. The Hitman | 374.00 pts | 262 | |
|
|
29. Bob Loblaw | 430.00 pts | 260 | |
|
|
30. fingerssfv | 351.00 pts | 259 | |
|
|
31. ManBoobKilla | 338.00 pts | 248 | |
|
|
32. EdSpeshel | 288.00 pts | 247 | |
|
|
33. The_Thomas_McCormack | 297.00 pts | 241 | |
|
|
34. arlovskiviako | 371.00 pts | 238 | |
|
|
35. Cryptic_Soldier | 289.00 pts | 230 | |
|
|
36. Mickey knox | 207.00 pts | 221 | |
|
|
37. seedheadondatrak | 330.00 pts | 220 | |
|
|
38. Giada Esposito | 289.00 pts | 214 | |
|
|
39. BK201 | 286.00 pts | 210 | |
|
|
40. Ceelarence | 239.00 pts | 204 | |
|
|
41. Andrew | 276.00 pts | 203 | |
|
|
42. MMA_4_LIFE | 265.00 pts | 191 | |
|
|
43. Janpei | 277.00 pts | 191 | |
|
|
44. The Bobcat | 287.00 pts | 189 | |
|
|
45. Zwat | 239.00 pts | 178 | |
|
|
46. xysbrowns72 | 194.00 pts | 175 | |
|
|
47. Muriyami | 230.00 pts | 174 | |
|
|
48. Jay Pagliaro | 230.00 pts | 171 | |
|
|
49. Storm | 190.00 pts | 164 | |
|
|
50. Cobra_Kai | 210.00 pts | 164 |
Click here to Register!