Pro Pick 'Em Rankings - PLAY PRO PICK 'EM
  User Score Picked
1. Internet Tufguy 1,016.00 pts 641
2. mmalissa 819.00 pts 630
3. Curbisal 1,053.00 pts 612
4. dannylopes_10 773.00 pts 558
5. pavms3000 820.00 pts 530
6. Little_Kang 717.00 pts 519
7. scibetta60 787.00 pts 490
8. docemorte 688.00 pts 450
9. DragonWarrior 767.00 pts 436
10. beaner79 569.00 pts 421
11. Smart 661.00 pts 415
12. David 512.00 pts 408
13. JujitsWho 653.00 pts 400
14. GO HARD 532.00 pts 393
15. nkscooter 506.00 pts 365
16. koolkid75 423.00 pts 358
17. mmachiro 545.00 pts 358
18. Fast_Knockout 367.00 pts 338
19. zlatka 543.00 pts 332
20. EdSpeshel 402.00 pts 329
21. BROCK_LANDERS 419.00 pts 328
22. middletontyrone 417.00 pts 320
23. The Hitman 470.00 pts 316
24. fingerssfv 424.00 pts 307
25. mma3dge 396.00 pts 304
26. Giada Esposito 456.00 pts 300
27. Jason Lee 392.00 pts 297
28. MrOmoPlata 413.00 pts 286
29. seedheadondatrak 419.00 pts 286
30. klop325 480.00 pts 283
31. ufcmma36 368.00 pts 280
32. Castle 341.00 pts 268
33. Bob Loblaw 430.00 pts 260
34. Mickey knox 225.00 pts 248
35. ManBoobKilla 338.00 pts 248
36. The_Thomas_McCormack 297.00 pts 241
37. arlovskiviako 371.00 pts 238
38. Cryptic_Soldier 298.00 pts 234
39. Crimsonred 316.00 pts 221
40. Five Knuckle Shuffle 266.00 pts 212
41. BK201 286.00 pts 210
42. Ceelarence 239.00 pts 204
43. Andrew 276.00 pts 203
44. MMA_4_LIFE 265.00 pts 191
45. Janpei 277.00 pts 191
46. The Bobcat 287.00 pts 189
47. flyangler 289.00 pts 183
48. Zwat 239.00 pts 178
49. xysbrowns72 194.00 pts 175
50. Muriyami 230.00 pts 174
HOW WILL THE NICK DIAZ VS. CARLOS CONDIT FIGHT END AT UFC 143
Diaz def. Condit via TKO/KO
Diaz def. Condit via submission
Diaz def. Condit via decision
Condit def. Diaz via TKO/KO
Condit def. Diaz via submission
Condit def. Diaz via decision
TAKE ANOTHER POLL!